Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2022 | at High Point | 10-11 | L | OT | 0- 1- 0 | 0- 0- 0 | 1032 | Lacombe, Matt (0-1) | High Point, NC | ||
| Feb 13, 2022 | at #4 North Carolina | 9-15 | L | 0- 2- 0 | 0- 0- 0 | 605 | Lacombe, Matt (0-2) | Chapel Hill, N.C. | |||
| Feb 19, 2022 | US AIR FORCE ACADEMY | W | 11-8 | 1- 2- 0 | 0- 0- 0 | 168 | Lacombe, Matt (1-2) | Hamilton, NY | |||
| * | Mar 05, 2022 | #20 BOSTON UNIVERSITY | 6-18 | L | 1- 3- 0 | 0- 1- 0 | 66 | Lacombe, Matt (1-3) | Hamilton, NY | ||
| * | Mar 13, 2022 | at Navy | 10-11 | L | 1- 4- 0 | 0- 2- 0 | 605 | Lacombe, Matt (1-4) | Annapolis, Md. | ||
| * | Mar 19, 2022 | LAFAYETTE | W | 14-7 | 2- 4- 0 | 1- 2- 0 | 113 | Lacombe, Matt | Hamilton, NY | ||
| * | Mar 26, 2022 | at Bucknell | 6-14 | L | 2- 5- 0 | 1- 3- 0 | 300 | Lacombe, Matt (2-5) | Lewisburg, Pa. | ||
| Mar 29, 2022 | #7 CORNELL | 9-16 | L | 2- 6- 0 | 1- 3- 0 | Hamilton, NY | |||||
| Mar 26, 2022 | at #10 Harvard | 6-7 | L | 2- 7- 0 | 1- 3- 0 | 1264 | Lacombe, Matt (2-6) | Cambridge, Mass. | |||
| * | Apr 09, 2022 | at Army | 11-13 | L | 2- 8- 0 | 1- 4- 0 | 1341 | Lacombe, Matt | West Point, N.Y. | ||
| * | Apr 16, 2022 | #17 LEHIGH | W | 9-8 | OT | 3- 8- 0 | 2- 4- 0 | 231 | Lacombe, Matt (3-8) | Hamilton, NY | |
| * | Apr 23, 2022 | LOYOLA MARYLAND | 10-11 | L | OT | 3- 9- 0 | 2- 5- 0 | 407 | Lacombe, Matt (3-9, 2-5 Patr) | Hamilton, NY | |
| * | Apr 29, 2022 | at Holy Cross | W | 14-12 | 4- 9- 0 | 3- 5- 0 | 657 | Lacombe, Matt (4-8) | Worcester, MA |
| Team Record | W-L-T |
| Overall | 4-9 |
| Conference | 3-5 |
| Home | 3-3 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| Total | 13 | 6789 | 522 |
| Home | 6 | 985 | 164 |
| Away | 7 | 5804 | 829 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-9 Conf: 3-5 Home: 3-3 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | COLGATE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 125-492 | 151-543 |
| Goals scored per game | 9.62 | 11.62 |
| Shot pct. | .254 | .278 |
| Shots on goal-Attempts | 280-492 | 322-543 |
| SOG pct. | .569 | .593 |
| Shots/Game | 37.8 | 41.8 |
| Assists | 58 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-37 | 9-33 |
| Conversion Percent | .108 | .273 |
| GOAL BREAKDOWN | ||
| Total Goals | 125 | 151 |
| Man-up | 4 | 9 |
| Man-down | 1 | 1 |
| Unassisted | 67 | 59 |
| Overtime | 1 | 2 |
| Goals scored average | 9.51 | 11.49 |
| GROUND BALLS | 336 | 360 |
| TURNOVERS | 224 | 190 |
| CAUSED TURNOVERS | 80 | 96 |
| FACEOFFS (W-L) | 171-318 | 147-318 |
| Faceoff W-L Pct. | .538 | .462 |
| CLEARS | 235-287 | 267-299 |
| Clear Pct. | .819 | .893 |
| PENALTIES | ||
| Number | 33 | 41 |
| Minutes | 25:30 | 30:30 |
| ATTENDANCE | ||
| Total | 985 | 5804 |
| Dates/Avg Per Date | 6/164 | 7/829 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-9 Conf: 3-5 Home: 3-3 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 33 | Minicus, Brian | 13-13 | 36 | 23 | 59 | 130 | .277 | 75 | .577 | 1 | 0 | 22 | 33 | 5 | 0-0 | .000 | 1-0.5 |
| 12 | Minicus, Michael | 13-13 | 21 | 5 | 26 | 59 | .356 | 41 | .695 | 0 | 0 | 18 | 17 | 4 | 0-0 | .000 | 3-3.0 |
| 14 | Terres, Marshall | 13-9 | 12 | 6 | 18 | 56 | .214 | 28 | .500 | 0 | 0 | 10 | 21 | 1 | 0-0 | .000 | 4-3.5 |
| 17 | Turner, Jack | 11-9 | 12 | 1 | 13 | 53 | .226 | 24 | .453 | 0 | 1 | 6 | 7 | 3 | 0-0 | .000 | 3-2.0 |
| 44 | Jordan, Brendan | 12-12 | 12 | 7 | 19 | 48 | .250 | 33 | .688 | 1 | 0 | 10 | 17 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Trumble, Ben | 10-3 | 9 | 2 | 11 | 22 | .409 | 15 | .682 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Connor, Rory | 4-3 | 8 | 2 | 10 | 22 | .364 | 17 | .773 | 1 | 0 | 3 | 8 | 1 | 0-0 | .000 | 2-1.0 |
| 16 | Ruppenstein, Colin | 12-9 | 5 | 2 | 7 | 27 | .185 | 16 | .593 | 0 | 0 | 7 | 8 | 2 | 0-0 | .000 | 1-0.5 |
| 18 | Salvaggio, Adam | 7-4 | 2 | 0 | 2 | 26 | .077 | 8 | .308 | 1 | 0 | 3 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 1 | Pistorius, Alex | 8-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Decker, Ryan | 12-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 14 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | Sposita, Jacob | 11-1 | 1 | 3 | 4 | 16 | .062 | 9 | .562 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | Fasanaro, Nathan | 8-1 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Colucci, Thomas | 12-0 | 1 | 4 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 89 | 6 | 2 | 144-252 | .571 | 1-1.0 |
| 88 | Lia, Michael | 13-9 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 10 | 1 | 7 | 0-0 | .000 | 2-1.5 |
| 2 | Ferguson, Bruce | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Essensa, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Rizzo, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Barnes, Seth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Hoyt, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Upchurch, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Maxwell, Vin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Wilmans, Brian | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 16-31 | .516 | 0-0.0 |
| 3 | Yates, Max | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Gunnin, John | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Hunziker, Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Sidari, Will | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 5 | 4 | 0-0 | .000 | 3-2.0 |
| 19 | Tedesco, Donnie | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Burns, Chris | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Gayhardt, Donny | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 21 | 7 | 8 | 0-0 | .000 | 0-0.0 |
| 42 | Kiely, Michael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 41 | Cronk, Ethan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 11-35 | .314 | 2-1.5 |
| 38 | Lacombe, Matt | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Toomey, Aidan | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Adamec, Thor | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 6 | 0-0 | .000 | 2-1.5 |
| 25 | Rosenblatt, Will | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 3 | 6 | 0-0 | .000 | 1-1.0 |
| 23 | Murnane, Aidan | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 17 | 0-0 | .000 | 4-3.5 |
| 20 | Harvey, Spencer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Brook, Connor | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 2 | 5 | 0-0 | .000 | 1-0.5 |
| 5 | Cameron, Chip | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Mullen, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 125 | 58 | 183 | 492 | .254 | 280 | .569 | 4 | 1 | 336 | 224 | 80 | 171-318 | .538 | 33-25.5 | |
| Opponents........... | 13 | 151 | 92 | 243 | 543 | .278 | 322 | .593 | 9 | 1 | 360 | 190 | 96 | 147-318 | .462 | 41-30.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Lacombe, Matt | 13-12 | 786:48 | 147 | 11.21 | 171 | .538 | 4 | 8 | 0 | 539 |
| 4 | Gunnin, John | 1-0 | 1:46 | 4 | 135.85 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 13 | 788:34 | 151 | 11.49 | 171 | .531 | 4 | 8 | 0 | 543 | |
| Opponents........... | 13 | 788:34 | 125 | 9.51 | 155 | .554 | 8 | 4 | 0 | 492 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-9 | 3-3 | 1-6 | 0-0 |
| CONFERENCE | 3-5 | 2-2 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-9 Conf: 3-5 Home: 3-3 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
33 Minicus, Brian 13-13 36 23 59 130 .277 75 .577 33 5 0 22 8-8 25 11 36 77 .325 51 .662 20 2 0 12
12 Minicus, Michael 13-13 21 5 26 59 .356 41 .695 17 4 0 18 8-8 13 3 16 42 .310 28 .667 10 3 0 10
44 Jordan, Brendan 12-12 12 7 19 48 .250 33 .688 17 0 1 10 7-7 7 6 13 30 .233 20 .667 9 0 1 6
14 Terres, Marshall 13-9 12 6 18 56 .214 28 .500 21 1 1 10 8-7 8 3 11 38 .211 18 .474 15 1 1 5
17 Turner, Jack 11-9 12 1 13 53 .226 24 .453 7 3 0 6 8-7 10 0 10 42 .238 19 .452 7 3 0 5
24 Trumble, Ben 10-3 9 2 11 22 .409 15 .682 3 0 1 1 7-3 7 2 9 16 .438 11 .688 2 0 1 0
55 Connor, Rory 4-3 8 2 10 22 .364 17 .773 8 1 1 3 1-1 2 0 2 3 .667 3 1.000 2 0 0 0
16 Ruppenstein, Colin 12-9 5 2 7 27 .185 16 .593 8 2 0 7 7-5 2 1 3 18 .111 10 .556 4 1 0 4
18 Salvaggio, Adam 7-4 2 0 2 26 .077 8 .308 7 0 0 3 4-1 0 0 0 9 .000 2 .222 4 0 0 2
22 Decker, Ryan 12-0 2 0 2 5 .400 3 .600 6 3 0 14 7-0 1 0 1 3 .333 2 .667 1 2 0 6
1 Pistorius, Alex 8-0 2 0 2 8 .250 4 .500 1 0 0 1 6-0 1 0 1 6 .167 3 .500 1 0 0 1
10 Sposita, Jacob 11-1 1 3 4 16 .062 9 .562 5 1 0 2 7-0 1 1 2 9 .111 5 .556 3 0 0 0
9 Colucci, Thomas 12-0 1 4 5 7 .143 3 .429 6 2 0 89 8-0 1 3 4 6 .167 3 .500 6 0 0 59
88 Lia, Michael 13-9 1 1 2 3 .333 1 .333 1 7 0 10 8-7 1 0 1 2 .500 1 .500 0 4 0 2
7 Fasanaro, Nathan 8-1 1 1 2 3 .333 1 .333 6 0 0 1 5-1 1 1 2 2 .500 1 .500 6 0 0 1
11 Brook, Connor 12-0 0 0 0 1 .000 1 1.000 2 5 0 14 7-0 0 0 0 1 .000 1 1.000 0 4 0 10
20 Harvey, Spencer 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
8 Essensa, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Cameron, Chip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Toomey, Aidan 6-4 0 0 0 0 .000 0 .000 3 1 0 4 3-1 0 0 0 0 .000 0 .000 0 1 0 1
27 Adamec, Thor 12-0 0 0 0 0 .000 0 .000 2 6 0 14 8-0 0 0 0 0 .000 0 .000 2 5 0 10
77 Gayhardt, Donny 13-13 0 0 0 1 .000 0 .000 7 8 0 21 8-8 0 0 0 1 .000 0 .000 4 6 0 14
21 Rizzo, Will 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
3 Yates, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
99 Upchurch, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Hunziker, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Maxwell, Vin 1-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 2 0 0 0
50 Hoyt, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Wilmans, Brian 5-0 0 0 0 0 .000 0 .000 1 0 0 7 3-0 0 0 0 0 .000 0 .000 0 0 0 3
26 Barnes, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Burns, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Lacombe, Matt 13-13 0 0 0 0 .000 0 .000 12 2 0 13 8-8 0 0 0 0 .000 0 .000 5 2 0 12
39 Sidari, Will 12-0 0 1 1 0 .000 0 .000 5 4 0 7 8-0 0 1 1 0 .000 0 .000 2 3 0 6
23 Murnane, Aidan 13-13 0 0 0 1 .000 0 .000 6 17 0 22 8-8 0 0 0 0 .000 0 .000 5 11 0 16
19 Tedesco, Donnie 3-0 0 0 0 3 .000 1 .333 0 0 0 0 2-0 0 0 0 2 .000 0 .000 0 0 0 0
4 Gunnin, John 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Ferguson, Bruce 8-0 0 0 0 0 .000 0 .000 3 0 0 2 6-0 0 0 0 0 .000 0 .000 2 0 0 1
41 Cronk, Ethan 8-0 0 0 0 0 .000 0 .000 2 0 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Rosenblatt, Will 13-0 0 0 0 0 .000 0 .000 3 6 0 23 8-0 0 0 0 0 .000 0 .000 2 3 0 13
42 Kiely, Michael 6-0 0 0 0 0 .000 0 .000 0 2 0 8 3-0 0 0 0 0 .000 0 .000 0 0 0 4
28 Mullen, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 125 58 183 492 .254 280 .569 224 80 4 336 8 80 32 112 307 .261 178 .580 130 51 3 203
Opponents........... 0 151 92 243 543 .278 322 .593 190 96 9 360 8 94 60 154 323 .291 195 .604 121 57 5 232
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Lacombe, Matt 13-12 786:48 147 11.21 171 .538 4 8 0 539 8-7 482:48 90 11.18 101 .529 3 5 0 319
4 Gunnin, John 1-0 1:46 4 135.85 0 .000 0 0 0 4 1-0 1:46 4 135.85 0 .000 0 0 0 4
Total............... 13 788:34 151 11.49 171 .531 4 8 0 543 8 484:34 94 11.64 101 .518 3 5 0 323
Opponents........... 13 788:34 125 9.51 155 .554 8 4 0 492 8 484:34 80 9.91 98 .551 5 3 0 307
|
|
|
Player High/Low Analysis |
| Colgate - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Minicus, Brian vs US Air Force Academy (Feb 19) | |||
| 6 | Minicus, Brian at Holy Cross (Apr 29) | ||||
| 6 | Minicus, Michael vs Lafayette (Mar 19) | ||||
| 6 | Minicus, Brian at Navy (Mar 13) | ||||
| GOALS.............. | 5 | Minicus, Michael vs Lafayette (Mar 19) | |||
| 5 | Minicus, Brian at Navy (Mar 13) | ||||
| ASSISTS............ | 6 | Minicus, Brian vs US Air Force Academy (Feb 19) | |||
| 4 | Minicus, Brian at Holy Cross (Apr 29) | ||||
| SHOTS.............. | 13 | Minicus, Brian vs US Air Force Academy (Feb 19) | |||
| 12 | Minicus, Brian at Harvard (Mar 26) | ||||
| 12 | Minicus, Brian vs Boston University (Mar 05) | ||||
| 12 | Minicus, Brian at North Carolina (Feb 13) | ||||
| SHOTS ON GOAL...... | 9 | Minicus, Brian vs Boston University (Mar 05) | |||
| 8 | Minicus, Brian at Holy Cross (Apr 29) | ||||
| SAVES.............. | 19 | Lacombe, Matt vs US Air Force Academy (Feb 19) | |||
| 17 | Lacombe, Matt vs Lafayette (Mar 19) | ||||
| GROUND BALLS....... | 12 | Colucci, Thomas vs Loyola Maryland (Apr 23) | |||
| 12 | Colucci, Thomas vs Lafayette (Mar 19) | ||||
| CAUSED TURNOVER.... | 4 | Murnane, Aidan at Navy (Mar 13) | |||
| 3 | Adamec, Thor vs Lehigh (Apr 16) | ||||
| 3 | Rosenblatt, Will at Harvard (Mar 26) | ||||
| FACEOFFS WON....... | 18 | Colucci, Thomas vs Lafayette (Mar 19) | |||
| 17 | Colucci, Thomas vs US Air Force Academy (Feb 19) |
| Colgate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Piatelli, John vs Cornell (Mar 29) | |||
| 8 | Kirst, CJ vs Cornell (Mar 29) | ||||
| GOALS.............. | 6 | Piatelli, John vs Cornell (Mar 29) | |||
| 6 | Kirst, CJ vs Cornell (Mar 29) | ||||
| ASSISTS............ | 4 | Olmstead, Aidan vs Loyola Maryland (Apr 23) | |||
| 4 | Perfetto, Louis vs Boston University (Mar 05) | ||||
| 4 | D'Alto, Vince vs Boston University (Mar 05) | ||||
| SHOTS.............. | 15 | Brendan Nichtern at Army (Apr 09) | |||
| 15 | Brenden Crouse vs US Air Force Academy (Feb 19) | ||||
| SHOTS ON GOAL...... | 10 | Piatelli, John vs Cornell (Mar 29) | |||
| 9 | Brenden Crouse vs US Air Force Academy (Feb 19) | ||||
| SAVES.............. | 17 | Jack McCauley at Holy Cross (Apr 29) | |||
| 16 | Jason Rose vs US Air Force Academy (Feb 19) | ||||
| GROUND BALLS....... | 10 | Sisselberger, Mike vs Lehigh (Apr 16) | |||
| 9 | Crovatto, Nick at Bucknell (Mar 26) | ||||
| 9 | Calderone, Conor vs Boston University (Mar 05) | ||||
| CAUSED TURNOVER.... | 4 | Meyer, Roy vs Boston University (Mar 05) | |||
| 3 | Higgins, Frankie at Bucknell (Mar 26) | ||||
| 3 | Chris Bardak vs US Air Force Academy (Feb 19) | ||||
| 3 | Maxwell Cooney at North Carolina (Feb 13) | ||||
| 3 | Trey Smith at High Point (Feb 11) | ||||
| FACEOFFS WON....... | 16 | Will Coletti at Army (Apr 09) | |||
| 14 | Connor DePiero at Holy Cross (Apr 29) |
Team High/Low Analysis |
| Colgate - TEAM GAME HIGHS |
| POINTS | 21 | vs Lafayette (Mar 19) | ||
| 20 | at Holy Cross (Apr 29) | |||
| GOALS | 14 | at Holy Cross (Apr 29) | ||
| 14 | vs Lafayette (Mar 19) | |||
| ASSISTS | 7 | vs Lafayette (Mar 19) | ||
| 7 | vs US Air Force Academy (Feb 19) | |||
| SHOTS | 46 | at Holy Cross (Apr 29) | ||
| 46 | vs Loyola Maryland (Apr 23) | |||
| SHOT PERCENT | .357 | 10-28 | at Navy (Mar 13) | |
| .350 | 14-40 | vs Lafayette (Mar 19) | ||
| SHOTS ON GOAL | 31 | at Holy Cross (Apr 29) | ||
| 27 | vs US Air Force Academy (Feb 19) | |||
| ON GOAL PERCENT | .692 | 27-39 | vs US Air Force Academy (Feb 19) | |
| .674 | 31-46 | at Holy Cross (Apr 29) | ||
| SAVES | 19 | vs US Air Force Academy (Feb 19) | ||
| 17 | vs Lafayette (Mar 19) | |||
| GROUND BALLS | 32 | at Navy (Mar 13) | ||
| 32 | vs US Air Force Academy (Feb 19) | |||
| FACEOFF PERCENT | .800 | 20-25 | vs Lafayette (Mar 19) | |
| .783 | 18-23 | vs US Air Force Academy (Feb 19) | ||
| TURNOVERS | 22 | at Harvard (Mar 26) | ||
| 22 | at North Carolina (Feb 13) | |||
| CAUSED TURNOVERS | 10 | at Navy (Mar 13) | ||
| 8 | vs Lehigh (Apr 16) | |||
| 8 | at Army (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Boston University (Mar 05) | ||
| 28 | vs Cornell (Mar 29) | |||
| GOALS | 18 | vs Boston University (Mar 05) | ||
| 16 | vs Cornell (Mar 29) | |||
| ASSISTS | 14 | vs Boston University (Mar 05) | ||
| 12 | vs Cornell (Mar 29) | |||
| SHOTS | 52 | at Army (Apr 09) | ||
| 48 | at North Carolina (Feb 13) | |||
| SHOT PERCENT | .400 | 18-45 | vs Boston University (Mar 05) | |
| .356 | 16-45 | vs Cornell (Mar 29) | ||
| SHOTS ON GOAL | 29 | vs Cornell (Mar 29) | ||
| 29 | at Bucknell (Mar 26) | |||
| ON GOAL PERCENT | .725 | 29-40 | at Bucknell (Mar 26) | |
| .645 | 20-31 | vs Loyola Maryland (Apr 23) | ||
| SAVES | 17 | at Holy Cross (Apr 29) | ||
| 16 | at Bucknell (Mar 26) | |||
| 16 | vs US Air Force Academy (Feb 19) | |||
| GROUND BALLS | 38 | vs Boston University (Mar 05) | ||
| 37 | at Bucknell (Mar 26) | |||
| FACEOFF PERCENT | .684 | 13-19 | vs Lehigh (Apr 16) | |
| .593 | 16-27 | at Army (Apr 09) | ||
| TURNOVERS | 20 | at Harvard (Mar 26) | ||
| 19 | at Holy Cross (Apr 29) | |||
| CAUSED TURNOVERS | 12 | vs Boston University (Mar 05) | ||
| 10 | at Bucknell (Mar 26) |
| Colgate - GAME LOWS |
| POINTS | 7 | at Bucknell (Mar 26) | ||
| 8 | vs Boston University (Mar 05) | |||
| GOALS | 6 | vs Boston University (Mar 05) | ||
| 6 | at Bucknell (Mar 26) | |||
| 6 | at Harvard (Mar 26) | |||
| ASSISTS | 1 | at Bucknell (Mar 26) | ||
| 2 | vs Boston University (Mar 05) | |||
| SHOTS | 28 | at Navy (Mar 13) | ||
| 31 | at Harvard (Mar 26) | |||
| SHOTS ON GOAL | 14 | at Harvard (Mar 26) | ||
| 17 | at North Carolina (Feb 13) | |||
| SAVES | 9 | vs Loyola Maryland (Apr 23) | ||
| 10 | at High Point (Feb 11) | |||
| 10 | vs Boston University (Mar 05) | |||
| 10 | at Holy Cross (Apr 29) | |||
| GROUND BALLS | 18 | vs Lehigh (Apr 16) | ||
| 21 | at North Carolina (Feb 13) | |||
| TURNOVERS | 7 | vs Lehigh (Apr 16) | ||
| 14 | at Holy Cross (Apr 29) | |||
